https://www.cooling-fan.com/products/dfx8015-dc-axial-fan.html
12VDC dual ball bearing axial fan
Specifications of DFX8015 DC Axial Fan
Listed Rated Operating Rated Current Rated Speed Air Static Noise Available Features (Optional) Weight
Model Voltage Voltage Flow pressure Level
(VDC) (VDC) (A) (RPM) (CFM) (mmH2O) (dBA) Tachometer Rotation Thermal Pulse Width g
Output Detector Control Modulation
DFX801512H 12 6.0~13.8 0.25 3,000 29.3 2.6 33.8 ◆ ◆ ◆ ◆ 46
DFX801512M 6.0~13.8 0.15 2,500 24.4 1.8 29 ◆ ◆ ◆ ◆
DFX801512L 6.0~13.8 0.1 2,000 18.5 1.1 23.2 ◆ ◆ ◆ ◆
DFX801524H 24 12.0~27.6 0.15 3,000 29.3 2.6 33.8 ◆ ◆ ◆ ◆
DFX801524M 12.0~27.6 0.1 2,500 24.4 1.8 29 ◆ ◆ ◆ ◆
DFX801524L 12.0~27.6 0.07 2,000 18.5 1.1 23.2 ◆ ◆ ◆ ◆
X=S: Sleeve Bearing or B: Ball Bearing or H: Hydro Bearing; Specifications are subject to change without noticeAll Rights Reserved