https://www.cooling-fan.com/products/dfx8020-dc-axial-fan.html
Ventilating system of 12V~24V Cooling fan, easy to operate.
Specifications of DFX8020 DC Axial Fan
Listed Rated Operating Rated Current Rated Speed Air Static Noise Available Features (Optional) Weight
Model Voltage Voltage Flow pressure Level
(VDC) (VDC) (A) (RPM) (CFM) (mmH2O) (dBA) Tachometer Rotation Thermal Pulse Width g
Output Detector Control Modulation
DFX802012H 12 6.0~13.8 0.3 3,200 33.7 3.1 40.4 ◆ ◆ ◆ ◆ 52
DFX802012M 6.0~13.8 0.2 2,800 29.4 2.4 37 ◆ ◆ ◆ ◆
DFX802012L 6.0~13.8 0.12 2,400 25.2 1.8 32.9 ◆ ◆ ◆ ◆
DFX802024H 24 12.0~27.6 0.15 3,200 33.7 3.1 40.4 ◆ ◆ ◆ ◆
DFX802024M 12.0~27.6 0.13 2,800 29.4 2.4 37 ◆ ◆ ◆ ◆
DFX802024L 12.0~27.6 0.1 2,400 25.2 1.8 32.9 ◆ ◆ ◆ ◆
X=S: Sleeve Bearing or B: Ball Bearing or H: Hydro Bearing; Specifications are subject to change without notice All Rights Reserved
Read more