2015 - 00Y- 500K
2016 - 01Y- 6.5M (+6M from 2015)
2017 - 02Y- 15M (+8.5M from 2016)
2018 - 03Y- 32M (+17M from 2017)
2019 - 04Y- 54M (+22M from 2017)
2020 - 05Y- 164M (+110M from 2020)
2021 - 06Y- 226M (+62M from 2020)
2022 - 07Y- 283M (+57M from 2021)
2023 - 08Y- 385M (+102M from 2022)
2024 - 09Y- 465M (+80M from 2023)
2025 - 10Y- 536M (+71M from 2024)
2026 - 11Y- 706M (+170M from 2025)
2027 - 12Y- 781M (+75M from 2026)
2028 - 13Y- 931M (+150M from 2027)
2029 - 14Y- 966M (+35M from 2028)
2030 - 15Y- 1.033B (+67M from 2029)
//////////////////////////////////////////////////////////////////////////////////////////////////////////////////
Kim SeoHyun
1998 - 9M
1999 - 16M (+7M from 1998)
2000 - 30M (+14M from 1999)
2001 - 43M (+13M from 2000)
2002 - 58M (+15M from 2001)
2003 - 77M (+19M from 2002)
2004 - 105M (+28M from 2003)
2005 - 144M (+39M from 2004)
2006 - 181M (+37M from 2005)
2007 - 220M (+39M from 2006)
2008 - 260M (+40M from 2007)
2009 - 318M (+58M from 2008)
2010 - 363M (+45M from 2009)
2011 - 415M (+52M from 2010)
2012 - 459M (+44M from 2011)
2013 - 499M (+40M from 2012)
2014 - 549M (+50M from 2013)
2015 - 581M (+32M from 2014)
2016 - 640M (+59M from 2015)
2017 - 700M (+60M from 2016)
2018 - 764M (+64M from 2017)
2019 - 831M (+67M from 2018)
2020 - 906M (+75M from 2019)
2021 - 1.03B (+130M from 2020)
2022 - 1.14B (+107M from 2021)
2023 - 1.54B (+400M from 2022)
2024 - 1.87B (+332M from 2023)
2025 - 1.98B (+110M from 2024)
2026 - 2.13B (+150M from 2025)
2027 - 2.23B (+100M from 2026)
2028 - 2.30B (+65M from 2027)
2029 - 2.39B (+95M from 2028)
YOU ARE READING
INFO
Random看這裡,我不會傷害你的。 沒關係,沒關係 抬頭 環顧四周,我到處都是 保持開放的心態。 給我看更多 告訴我你的真相 我想握住你的握手 你已經知道你需要我 現在愛我愛我 愛我愛我吧 當你感覺很好的時候你不需要別人 周圍沒有人,應該做 做,做,做,做 是的,你讓我走 maK3 M3 G0