NAME
1. Seoul World Cup Stadium 81 000
2. Daegu Stadium 68 000
3. Incheon Asiad Main Stadium 66 704
4. Busan Asiad Stadium 66 422
5. Incheon Munhak Stadium 61 074
6. Munsu Football Stadium 53 864
7. Guus Hiddink Stadium 49 084
8. Jeonju World Cup Stadium 44 466
9. Big Bird Stadium 44 118
10. Daejeon World Cup Stadium 43 348
11. Jeju World Cup Stadium 43 319
12. Bucheon Stadium 43 288
13. Hwaseong Stadium 41 296
14. Changwon Civic Stadium 35 657
15. Seongnam Sports Complex Stadium 35 545
16. Incheon Football Stadium 35 000
17. Icheon Stadium 27 085
18. Jinju Stadium 21 149
19. Ulsan Stadium 20 891
20. Steelyard 20 305
21. Tan Cheon Stadium 20 016
22. Changwon Football Stadium 19 665
23. Gwangyang Stadium 18 960
24. DGB Daegu Bank Park 16 146
25. Alpensia Stadium 15 116
BASE
1. Tottenham Hotspur Stadium
2.
3. Khalifa Stadium
4. Luzhniki Stadium = 81.000
5. Al-Wakrah Stadium
6. Saint Petersburg Stadium = 68.000
7.
8. Celtic Park
9. Anfield
10. Nizhny Novgorod Stadium = 43.319
11. Fisht Stadium = 47.659
12.
13.
ESTÁS LEYENDO
INFO
De Todo看這裡,我不會傷害你的。 沒關係,沒關係 抬頭 環顧四周,我到處都是 保持開放的心態。 給我看更多 告訴我你的真相 我想握住你的握手 你已經知道你需要我 現在愛我愛我 愛我愛我吧 當你感覺很好的時候你不需要別人 周圍沒有人,應該做 做,做,做,做 是的,你讓我走 maK3 M3 G0