persona stats

228 1 0
                                    

Since I got no ideas for next chapter  I'm doing this.

Izuku
### Musashi
**Level:** 16 
**Arcana:** Fool 
**ST:** 7 
**MA:** 5 
**EN:** 6 
**AG:** 8 
**LU:** 4 

| Stat      | Value |
|-----------|-------|
| Slash     | -     |
| Strike    | -     |
| Pierce    | -     |
| Fire      | Resists |
| Ice       | Weak  |
| Elec      | -     |
| Wind      | Weak  |
| Curse     | -     |
| Bless     | -     |
| Water     | Resists |
| Almi      | -     |

**List of Skills**
| Skill         | Cost         | Effect                                     | Level |
|---------------|--------------|--------------------------------------------|-------|
| Aqua | 4 SP | Deals light water damage to a single foe.  | Innate|
| Malaqua  | 4 SP | Deals light water damage to all foes. | Innate|
| Power Slash  | 5% of HP | Deals light slash damage to a single foe.  | Innate|
| Spiral Sword  | 9% of HP | Light Sword damage to 2-3 foes. |   10    |
| Acid Rain | 9 SP | Inflicts medium Water damage to all enemies. |  16   |

Hitoshi
### Mephistopheles
**Level:** 16
**Arcana:** Hermit 
**ST:** 6 
**MA:** 8 
**EN:** 5 
**AG:** 7 
**LU:** 3 

| Stat      | Value |
|-----------|-------|
| Slash     | -     |
| Strike    | -     |
| Pierce    | -     |
| Fire      | -     |
| Ice       | -     |
| Elec      | -     |
| Wind      | -     |
| Curse     | Blocks |
| Bless     | Weak  |
| Water     | -     |
| Almi      | -     |

**List of Skills**
| Skill       | Cost         | Effect                                    | Level |
|-------------|--------------|-------------------------------------------|-------|
| Eiha  | 4 SP | Deals light curse damage to a single foe. | Innate|
|Maeihea | 10 SP  | Deals light Curse damage to all foes.   |  6  |
| Eiga  | 8 SP  | Deals medium Curse Damage to a Single foe.|   10   |

Kyoka
### Benzaiten
**Level:** 16
**Arcana:** Hangman 
**HP:** 50 
**SP:** 30 
**ST:** 1 
**MA:** 5 
**EN:** 3 
**AG:** 2 
**LU:** 3 

| Stat      | Value |
|-----------|-------|
| Slash     | -     |
| Strike    | -     |
| Pierce    | -     |
| Fire      | Resists |
| Ice       | Weak  |
| Elec      | -     |
| Wind      | -     |
| Curse     | -     |
| Bless     | Resists |
| Water     | -     |
| Almi      | -     |

**List of Skills**
| Skill       | Cost         | Effect                                        | Level |
|-------------|--------------|-----------------------------------------------|-------|
| Dia | 3 SP | Slightly restores 1 ally's HP| Innate|
| Skewer | 4% of Health | Deals light Phys damage to 1 foe.| Innate|
| Patra | 3 SP | Dispels Rage, Fear, and Confusion (1 ally).  |   10    |
| Hama | 8 SP | Light: low chance of instant kill, 1 foe. (40% chance) |  9  |
| Media | 7 SP | Slightly restores party's HP.  |   15   |

Reiko
Persona Apollo
Arcana: moon
Type: Fire
Level: 16
SP cost: 72

| Stat      | Value |
|-----------|-------|
| Atk       | 202   |
| Def       | 192   |
| Matk      | 134   |
| Mdef      | 136   |

| Strength  | 48    |
| Vitality  | 43    |
| Dexterity | 46    |
| Agility   | 44    |
| Luck      | 42    |

Elemental Affinities:
- Slash: -
- Strike: -
- Pierce: -
- Fire: Resists
- Ice: Weak
- Elec: -
- Wind: Blocks
- Curse: -
- Bless: -
- Water: Weak
- Almi: -

Rank | Skill          | Effect
-----|----------------|---------------------------------
1    | Agi  | Inflicts large Fire damage  to an enemy.     | Innate |
2    | Bash | Deals light Strike damage to one foe. | Innate |
4    |Dekaja | Nullifies stat bonuses on all foes. | 4 |
5    | Freila  | Inflicts medium Nuclear damage to a group of enemies | 15 |

Shadows of HopeWhere stories live. Discover now