Rankings [Mid-week 1]:
These are the trainees' rankings as of 20 June (posted by produce48_official on ig) - written beside their names/companies are their previous ranks shown at the end of episode one from last Friday.
[01.] Lee Ga Eun (PLEDIS) ☆ | #05
[02.] Ahn Yoo Jin (STARSHIP) ☆ | #02
[03.] Jang Won Young (STARSHIP) ☆ | #03
[04.] Kwon Eun Bi (WOOLLIM) ☆ | #25
[05.] Miyawaki Sakura (HKT48) ☆ | #01
[06.] Choi Ye Na (YUEHUA) ☆ | #07
[07.] Wang Yi Ren (YUEHUA) ☆ | #11
[08.] Yamada Noe (NGT48) ☆ | #45
[09.] Goto Moe (AKB48) ☆ | #16
[10.] Lee Chae Yeon (WM) ☆ | #29
[11.] Matsui Jurina (SKE48) ☆ | #04
[12.] Takeuchi Miyu (AKB48) ☆ | #39
[13.] Kim Si Hyun (YUEHUA) | #15
[14.] Jang Gyu Ri (STONE MUSIC) | #06
[15.] Heo Yoon Jin (PLEDIS) | #19
[16.] Lee Si An (STONE MUSIC) | #08
[17.] Kim Min Joo (URBAN WORKS) | #13
[18.] Jo Yu Ri (STONE MUSIC) | #10
[19.] Miyazaki Miho (AKB48) | #17
[20.] Kim Chae Won (WOOLLIM) | #21
[21.] Na Go Eun (RBW) | #36
[22.] Kojima Mako (AKB48) | #12
[23.] Shiroma Miru (NMB48) | #09
[24.] Park Seo Young (INDEPENDENT TRAINEE) | #34
[25.] Kim Do Ah (FENT) | #31
[26.] Iwatate Saho (AKB48) | #46
[27.] Bae Eun Yeong (STONE MUSIC) | #18
[28.] Yabuki Nako (HKT48) | #14
[29.] Muto Tomu (AKB48) | #23
[30.] Go Yoo Jin (BLOCKBERRY CREATIVE) | #24
[31.] Murakawa Bibian (HKT48) | #28
[32.] Wang Ke (HOW) | #92
[33.] Takahashi Juri (AKB48) | #20
[34.] Yoo Min Young (HOW) | #86
[35.] Cho Ga Hyeon (STARSHIP) | #65
[36.] Park Hae Yoon (FNC) | #59
[37.] Kim Min Seo (HOW) | #62
[38.] Nakanishi Chiyori (AKB48) | #22
[39.] Kang Hye Won (8D CREATIVE) | #38
[40.] Chiba Erii (AKB48) | #27
YOU ARE READING
Produce 48: Profiles [P101 S3]
RandomYet another season of South Korea's most phenomenal survival show 'Produce 101', in collaboration with AKB48. Produce 48, Mnet's latest reality girl group survival show - 96 trainees' profiles, updates on the show, and more!