Rankings for Episode 3:
»»————- ————-««
[01.] Lee Ga Eun (PLEDIS) ☆ | =
[02.] Ahn Yoo Jin (STARSHIP) ☆ | =
[03.] Miyawaki Sakura (HKT48) ☆ | ⍍ 2
[04.] Jang Won Young (STARSHIP) ☆ | =
[05.] Kwon Eun Bi (WOOLLIM) ☆ | ⍔ 2
[06.] Goto Moe (AKB48) ☆ | ⍍ 2
[07.] Choi Ye Na (YUEHUA) ☆ | ⍔ 1
[08.] Takeuchi Miyu (AKB48) ☆ | ⍍ 3
[09.] Wang Yi Ren (YUEHUA) ☆ | ⍔ 2
[10.] Lee Chae Yeon (WM) ☆ | =
[11.] Yamada Noe (NGT48) ☆ | ⍔ 2
[12.] Matsui Jurina (SKE48) ☆ | =
[13.] Shiroma Miru (NMB48) | ⍍ 9
[14.] Jang Gyu Ri (STONE MUSIC) | =
[15.] Miyazaki Miho (AKB48) | ⍍ 1
[16.] Yabuki Nako (HKT48) | ⍍ 11
[17.] Kim Si Hyeon (YUEHUA) | ⍔ 4
[18.] Jo Yu Ri (STONE MUSIC) | ⍍ 1
[19.] Kim Min Ju (URBAN WORKS) | ⍔ 2
[20.] Takahashi Juri (AKB48) | ⍍ 9
[21.] Heo Yoon Jin (PLEDIS) | ⍔ 6
[22.] Honda Hitomi (AKB48) | ⍍ 25
[23.] Chiba Erii (AKB48) | ⍍ 15
[24.] Iwatate Saho (AKB48) | =
[25.] Kojima Mako (AKB48) | ⍔ 2
[26.] Go Yoo Jin (BLOCKBERRY CREATIVE) | ⍍ 8
[27.] Lee Si An (STONE MUSIC) | ⍔ 9
[28.] Na Go Eun (RBW) | ⍔ 8
[29.] Murakawa Bibian (HKT48) | ⍍ 2
[30.] Kim Chae Won (WOOLLIM) | ⍔ 9
[31.] Kim Do Ah (FENT) | ⍔ 6
[32.] Muto Tomu (AKB48) | ⍔ 4
[33.] Lee Ha Eun (MNH) | ⍍ 25
[34.] Bae Eun Yeong (STONE MUSIC) | ⍔ 4
[35.] Park Seo Young (INDEPENDENT TRAINEE) | ⍔ 9
[36.] Motomura Aoi (HKT48) | ⍍ 6
[37.] Kim Cho Yeon (A TEAM) | ⍍ 38
[38.] Cho Ga Hyeon (STARSHIP) | ⍔ 2
[39.] Shitao Miu (AKB48) | ⍍ 6
[40.] Nakanishi Chiyori (AKB48) | ⍔ 3
[41.] Kang Hye Won (8D CREATIVE) | ⍔ 1
[42.] Asai Nanami (AKB48) | ⍔ 1
[43.] Park Hae Yoon (FNC) | ⍔ 8
[44.] Wang Ke (HOW) | ⍔ 11
[45.] Murase Sae (NMB48) | ⍔ 2
[46.] Yoo Min Young (HOW) | ⍔ 14
[47.] Kim Min Seo (HOW) | ⍔ 8
[48.] Kim So Hee (WOOLLIM) | ⍔ 4
[49.] Lee Yoo Jeong (CNC) | ⍔ 1
[50.] Nakano Ikumi (AKB48) | ⍍ 3
[51.] Hwang So Yeon (WELLMADE YEDANG) | ⍔ 5
[52.] Matsuoka Natsumi (HKT48) | ⍍ 3
[53.] Son Eun Chae (MILLION MARKET) | ⍍ 32
[54.] Kim Soo Yoon (WOOLLIM) | ⍔ 3
[55.] Mogi Shinobu (AKB48) | ⍍ 4 (tied)
[55.] Yoon Hae Sol (MUSIC WORKS) | ⍔ 5 (tied)
[57.] Choi Yeon Soo (YG KPLUS) | ⍔ 5
[58.] Kim Na Young (BANANA CULTURE) | ⍍ 5
[59.] Sato Minami (AKB48) | ⍍ 7
[60.] Park Min Ji (M&D17) | ⍔ 4
[61.] Park Jinny (INDEPENDENT TRAINEE) | ⍔ 12
[62.] Shin Soo Hyun (FAVE) | ⍔ 5
[63.] Hasegawa Rena (NGT48) | ⍔ 9
[64.] Kim Hyun Ah (COLLAZZO COMPANY) | ⍍ 8
[65.] Yoon Eun Bin (CNC) | ⍍ 3
[66.] Aramaki Misaki (HKT48) | ⍔ 5
[67.] Imada Mina (HKT48) | ⍔ 3
[68.] Lee Seung Hyeon (WM) | ⍔ 8
[69.] Oda Erina (AKB48) | ⍔ 2
[70.] Kim Da Yeon (CNC) | ⍔ 5
[71.] Park Chan Joo (M&D17) | ⍔ 2
[72.] Tanaka Miku (HKT48) | ⍔ 1
[73.] Kato Yuuka (NMB48) | =
[74.] Cho Yeong In (WM) | ⍔ 12
[75.] Kang Da Min (WELLMADE YEDANG) | ⍔ 1
[76.] Nagano Serika (AKB48) | ⍍ 5
[77.] Shinozaki Ayana (AKB48) | ⍍ 10
[78.] Kim Da Hye (BANANA CULTURE) | ⍍ 11
[79.] Park Ji Eun (RBW) | ⍔ 9
[80.] Hong Ye Ji (CNC) | ⍔ 4
[81.] Kurihara Sae (HKT48) | ⍍ 3
[82.] Naiki Kokoro (NMB48) | =
[83.] Asai Yuuka (SKE48) | ⍔ 3
[84.] Ahn Ye Won (YG KPLUS) | ⍍ 4
[85.] Alex Christine (ZB LABEL) | ⍍ 1
[86.] Cho Ah Yeong (FNC) | ⍔ 8
[87.] Ichikawa Manami (AKB48) | ⍔ 4
[88.] Han Cho Won (CUBE) | ⍔ 9
[89.] Choi So Eun (MUSIC WORKS) | ⍍ 3
[90.] Won Seo Yeon (MMO) | ⍔ 13
[91.] Cho Sa Rang (MILLION MARKET) | ⍔ 1
[92.] Lee Chae Jeong (M&D17) | ⍍ 2
[93.] Kim Yoo Bin (CNC) | =
Trainees who already withdrew from the show:
Umeyama Cocona (NMB48)
Uemura Azusa (NMB48)
Tsukiashi Amane (HKT48)
MHS: Thank you guys for the 100K reads 💕
YOU ARE READING
Produce 48: Profiles [P101 S3]
RandomYet another season of South Korea's most phenomenal survival show 'Produce 101', in collaboration with AKB48. Produce 48, Mnet's latest reality girl group survival show - 96 trainees' profiles, updates on the show, and more!