Produce 48 trainees' individual rankings from their "Position Evaluation" mission (vocal + rap position):
»»————- ————-««
[01.] Han Cho Won (CUBE) | 585 votes
"Don't Know You" - 1st[02.] Miyazaki Miho (AKB48) | 559 votes
"The Truth Untold" - 1st[03.] Kim Chae Won (WOOLLIM) | 550 votes
"Into The New World" - 1st[04.] Park Hae Yoon (FNC) | 543 votes
"Merry Chri" - 1st[05.] Heo Yoon Jin (PLEDIS) | 537 votes
"Into The New World" - 2nd[06.] Yabuki Nako (HKT48) | 511 votes
"Into The New World" - 3rd[06.] Jo Yu Ri (STONE MUSIC) | 511 votes
"Energetic" - 1st[08.] Yoo Min Young (HOW) | 499 votes
"Don't Know You" - 2nd[09.] Kim Do Ah (FENT) | 488 votes
"Ddu Du Ddu Du" - 1st[10.] Takahashi Juri (AKB48) | 432 votes
"Ddu Du Ddu Du" - 2nd[11.] Kang Hye Won (8D CREATIVE) | 400 votes
"Don't Know You" - 3rd[12.] Miyawaki Sakura (HKT48) | 384 votes
"Ddu Du Ddu Du" - 3rd[13.] Na Go Eun (RBW) | 382 votes
"Energetic" - 2nd[14.] Kim Si Hyeon (YUEHUA) | 376 votes
"Energetic" - 3rd[15.] Park Min Ji (M&D17) | 360 votes
"Don't Know You" - 4th[16.] Yamada Noe (NGT48) | 356 votes
"Energetic" - 4th[17.] Park Seo Young (INDEPENDENT TRAINEE) | 352 votes
"Ddu Du Ddu Du" - 4th[18.] Murakawa Bibian (HKT48) | 311 votes
"Ddu Du Ddu Du" - 5th[19.] Jang Gyu Ri (STONE MUSIC) | 298 votes
"The Truth Untold" - 2nd[20.] Iwatate Saho (AKB48) | 294 votes
"The Truth Untold" - 3rd[21.] Goto Moe (AKB48) | 293 votes
"Into The New World" - 4th[22.] Takeuchi Miyu (AKB48) | 289 votes
"The Truth Untold" - 4th[23.] Chiba Erii (AKB48) | 287 votes
"Into The New World" - 5th[24.] Asai Nanami (AKB48) | 273 votes
"Energetic" - 5th[25.] Cho Ga Hyeon (STARSHIP) | 176 votes
"Ddu Du Ddu Du" - 6th
Trainees whose total votes weren't shown on the broadcast:
Yoon Hae Seol (MUSIC WORKS)
Kim Na Young (BANANA CULTURE)
Aramaki Misaki (HKT48)
Sato Minami (AKB48)
Kim So Hee (WOOLLIM)
**all of them performed "Merry Chri"
»»————- ————-««
Notes:
The trainees who ranked first for their respective teams received additional 5000 votes, namely Han Cho Won (CUBE), Miyazaki Miho (AKB48), Kim Chae Won (WOOLLIM), Park Hae Yoon (FNC), Jo Yu Ri (STONE MUSIC) and Kim Do Ah (FENT).
Meanwhile, Han Cho Won (CUBE) who placed first overall for the vocal + rap position received a total of 105,000 votes (that's 5000 votes from being 1st in her team + 100,000 for being 1st overall in this position).
As some trainees' total votes were not revealed in the broadcast, this ranking is still subject to change once their results come out as well.
YOU ARE READING
Produce 48: Profiles [P101 S3]
RandomYet another season of South Korea's most phenomenal survival show 'Produce 101', in collaboration with AKB48. Produce 48, Mnet's latest reality girl group survival show - 96 trainees' profiles, updates on the show, and more!