08 - FIFA World Cup ™ Standings

90 2 1
                                    

Group A
Team. MP__ GF__ GA__ PTS
🇺🇾 URU. 3. 5. 0. 9.
🇷🇺 RUS. 3. 8. 4. 6.
🇸🇦 KSA. 3. 2. 7. 3.
🇪🇬 EGY. 3. 2. 6. 2.

Group B
Team. Mp__ GF__ GA__PTS
🇪🇸 SPA. 3. 6. 5. 5.
🇵🇹 POR. 3. 5. 4. 5.
🇮🇷 IRN. 3. 2. 2. 4.
🇲🇦 MAR. 3. 2. 4. 1.

Group C
Team. Mp__ GF__ GA __PTS
🇫🇷 FRA. 3. 3. 1. 7.
🇩🇰 DEN. 3. 2. 1. 5.
🇵🇪 PER. 3. 2. 2. 3.
🇦🇺 AUS. 3. 2. 5. 1.

Group D
Team. Mp__ GF__ GA__ PTS
🇭🇷 CRO. 3. 7. 1. 9.
🇦🇷 ARG. 3. 3. 5. 4.
🇮🇸 ISL. 3. 2. 5. 1.
🇳🇬 NGA. 3. 3. 4. 1.

Group E
Team. Mp__ GF__ GA__ PTS
🇧🇷BRA. 3. 5. 1. 7.
🇨🇭 SUI. 3. 5. 4. 5.
🇷🇸 SRB. 3. 2. 4. 3.
🇨🇷 CRC. 3. 2. 5. 1.

Group F
Team Mp__ GF__ GA__ PTS
🇸🇪 SWE. 3. 5. 2. 6.
🇲🇽 MEX. 3. 3. 4. 6.
🇰🇷 KOR. 3. 3. 3. 3.
🇩🇪 GER. 3. 2. 4. 3.

Group G
Team. Mp__ GF__ GA__ PTS.
🇧🇪 BEL. 3. 9. 2. 9.
🇬🇧 ENG. 3. 8. 3. 6.
🇹🇳 TUN. 3. 5. 8. 3
🇵🇦 PAN. 3. 2. 11. 0.

Group H
Team. Mp__ GF__ GA__ PTS
🇨🇴 COL. 3. 5. 2. 6.
🇯🇵 JAP. 3. 4. 4. 4.
🇸🇳 SEN. 3. 4. 4. 4.
🇵🇱 POL. 3. 2. 5. 3.

FIFA WORLD CUP 2018™✓ Where stories live. Discover now