Practice Exercise 1.2

509 5 0
                                    

A. Determine the following sequence if arithmetic or not. If YES and the common difference d if the given illustrates an arithmethis sequence, otherwise write NOT.

1.) 5, 12, 19, 26,…

2.) 5, 2, -1, -4,…

3.) 2, 3, 5, 7,…

4.) 3, 8, 13, 18,…

5.) -12, -8, -5, -1,…

B. Find the common difference and the next three terms of each arithmetic sequence:

__1.) 24, 14, 4, _, _, _

__2.) 6, 10, 14, _, _, _

__3.) -7, 4, 15, _, _, _

__4.) 21, 15, 9, _, _, _

__5.) -8, -6, -4, _, _, _




































Answer Key

A.

1.) Yes, +7
2.) Yes, -3
3.) NOT
4.) Yes, +5
5.) NOT

B.

1.) -6, -16, -26; d= -10
2.) 18, 22, 26; d= +4
3.) 26, 37, 48; d= +11
4.) 3, -3, -9; d= -6
5.) -2, 0, 2; d= +2

MATHEMATICS 10Where stories live. Discover now