Highest scoring students per zone
Zone A
1. Fumikage Tokoyami - 103 villain points | 97 rescue points | total points - 200
2. Midoriya Izuku - 49 villain points | 103 rescue points | total points - 152
3. Rikido Sato - 82 villain points | 55 rescue points | total points - 137
4. Ida Tenya - 54 villain points | 80 rescue points | total points - 134
5. Kirishima Eijiro - 60 villain points | 60 rescue points | total points - 120
6. Mina Ashido - 50 villain points | 60 rescue points | total points - 110
7. Uraraka Ochako - 36 villain points | 53 rescue points | total points - 89
8. Sen Kaibara - 44 villain points | 16 rescue points | total points - 60
9. Yosetsu Awase - 22 villain points - 33 rescue points | total points - 55
10. Minoru Mineta - 4 villain points | 20 rescue points | total points - 24
Zone B
1. Midoriya Izumi - 155 villain points | 36 rescue points | total points - 191
2. Yuga Aoyama - 76 villain points | 86 rescue points | total points - 162
3. Todoroki Shouka - 78 villain points | 80 rescue points | total points 158
4. Tetsutetsu Tetsutetsu - 60 villain points | 60 rescue points | total points - 120
5. Bakugou Katsumi - 41 villain points | 43 rescue points | total points - 84
6. Shiozaki Ibara - 40 villain points | 43 rescue points | total points - 83
7. Shihai Kuroiro - 33 villain points | 27 rescue points | total points - 60
8. Pony Tsunotori - 59 villain points | 0 rescue points | total points - 59
9. Yui Kodai - 9 villain points | 44 rescue points | total points - 53
10. Koji Koda - 0 villain points | 27 rescue points | total points - 27
Zone C
1. Todoroki Shoto - 80 villain points | 78 rescue points | total points 158
2. Bakugou Katsuki - 77 villain points | 80 rescue points | total points - 157
3. Neito Monoma - 75 villain points | 55 rescue points | total points - 130
4. Mezo Shoji - 55 villain points | 42 rescue points | total points - 97
5. Itsuka Kendo - 77 villain points | 11 rescue points | total points - 88
6. Juzo Honenuki - 47 villain points | 18 rescue points | total points - 65
7. Togaru Kamakiri - 30 villain points | 30 rescue points | total points - 60
8. Kinoko Komori - 22 villain points | 34 rescue points | total points - 56
9. Hitoshi Shinso - 25 villain points | 25 rescue points | total points - 50
10. Toru Hagakure - 8 villain points | 40 rescue points | total points - 48
Highest ranked Students in general
1. Fumikage Tokoyami - 103 villain points | 97 rescue points | total points - 200
2. Midoriya Izumi - 155 villain points | 36 rescue points | total points - 191
3. Yuga Aoyama - 76 villain points | 86 rescue points | total points - 162
4. Todoroki Shoto/Todoroki Shouka - 80/78 villain points | 78/80 rescue points | total points 158
5. Bakugou Katsuki - 77 villain points | 80 rescue points | total points - 157
6. Midoriya Izuku - 49 villain points | 103 rescue points | total points - 152
7. Rikido Sato - 82 villain points | 55 rescue points | total points - 137
8. Ida Tenya - 54 villain points | 80 rescue points | total points - 134
9. Neito Monoma - 75 villain points | 55 rescue points | total points - 130
10. Kirishima Eijiro/Tetsutetsu Tetsutetsu - 60 villain points | 60 rescue points | total points - 120
Explanation? Simple actually. Tetsutetsu and Kirishima are awesome. Tokoyami is a beast. Izumi is more experienced with her quirk than Izuku is with One For All. Aoyama is underrated as fuck. Both Todorokis are equal. I need Bakugou to be salty for my plans. Izuku still destroys the Zero Pointer. Sato is oddly powerful. Ida is a CHAD. Monoma copied explosion and just used that. Furthermore It's my fanfiction. Anyways don't expect Unbreakable Bond to be updated anytime soon. All 3 zones will have their own dedicated chapters and all 3 chapters are gonna have at least 1000 words and at most 10000 words. I am hoping to update Bio Engineered soon though! Also I've come to the conclusion that I was being fuckin stupid with Shades and I'm gonna keep writing it. I'm just gonna be writing Cinereo pallium alongside it as more of an alternate universe to Shades. Thank you for reading though! See you hopefully in a month!
YOU ARE READING
Unbreakable Bond
Fanfiction15 years ago, two children were brought into the world together. fraternal twins Izuku and Izumi Yagi. It was clear that from the moment they were born, they would be inseparable. They had a bond unlike any other seen before. They wouldn't go anywhe...