AN: For future reference. Will reconstruct later
PHILIPPINES (CURRENT YEAR)
ECONOMY & VITALS--
AREA. | 340,000 KM²
POPULATION | 51.2 Million
GDP | $ 19.1 Trillion
DOMESTIC DEBT | $ 960 Million
FOREIGN DEBT | $ 0
GDP PER CAPITA | $ 392K
EMPLOYMENT RATE | 99.1%
UBI (PY) | $100,000
POVERTY | 0.0004%
HDI | High
INFLATION RATE | 1.0
GROWTH RATE. | 13.2%PRICE & TRADE--
PRICE INDEX | 9.1
IMPORT | $ 5.3 Million
EXPORT | $ 9.2 MillionTRADE RELATIONS. | Iclylic Republic
ALLIES. | Iclylic RepublicGENDER & HEALTH--
GENDER RATIO | 48B : 52G
UNHEALTHY | 0.0001%MILITARY--
AVAILABLE. | 25, 436, 101
FIT. | 19, 451, 437
ACTIVE. | 2, 721, 560
RESERVE. | 5, 008, 722
PARAMILITARY. | 213, 898
BUDGET. | $ 3.01 Billion
BUDGET TO GDP | 0.0006%
GLOBAL PEACE INDEX. | ???[ADVANCED QUANTECHNOLOGIES QTs]
COMBAT AIRCRAFT. | 3,000+
ATTACK HELICOPTERS. | 2,000+
MAIN BATTLE TANKS. | 1,000+
AIRCRAFT CARRIERS. | 30
HELICOPTER CARRIERS. | 26
HUMANITARIAN SHIPS. | 112
CORVETTE WARSHIPS. | 1,000+
FRIGATES. | 1,000+
DESTROYERS. | 500
AUTO PATROL VESSELS. | 10,000+
NUCLEAR SUBMARINES. | 0
SUBMARINES. | 360
ARTILLERIES. | 1,919
DRONES. | 99,000+
INTERFERENCE COPTERS. | 999+
AERIAL INTERCEPTORS. | 7,000+
DOMES. | 7,000+
HYPER COMBAT SUITS | 3,000,000+
ASSISTED GEARS. | 2,500,000+
NUCLEAR WARHEADS. | 0
SPECIAL TECHS. | ???
SECRET WEAPONS. | ???
SPACE ASSETS. | ???
SPACE ORBITALS. | ???
SATELLITES. | ???———
AN: Lmao should I consider to add cardo dalisay-based character? XD
an op unlimited health badass lol I wonder? For those who don't know him, he is an immortal police guy in a famous ph action-drama series
YOU ARE READING
Philippine President And Her Country Got Isekai'd!?
General FictionWARNING! Two sites have plagiarized my work without my permission. This story goes beyond our perception of reality and common sense. Definitely not Nihonkoku Shoukan. Volume 1- Interactions With The Unknown World Volume 2- Nation-scale Conflicts A...