(Created on 03/03/2018 - 04/03/2018)
James Blake:
Age: 17 | DOB: 06/12/2000 | Student Progress: Average academically, clumsy and humorous, tends to talk to peers and joke around with them. | Nationality: AustralianMia Cooper: Deceased
Age: 18 | DOB: 17/04/2000 | Student Progress: Average academically, impassive and faithless, tends to isolate herself from her peers. | Nationality: BritishAbby Cox:
Age: 18 | DOB: 19/09/2000 | Student Progress: Below average academically, apathetic and sensitive, tends to get what she wants and at times has behaviour issues. | Nationality: LatinoLacie Davis:
Age: 17 | DOB: 22/10/2001 | Student Progress: Above average academically, provocative and sociable, tends to be friendly with teachers, but not her peers. | Nationality: AustralianSophia Dove:
Age: 17 | DOB: 13/03/2001 | Student Progress: Above average academically, studious and methodical, tends to focus on her studies. | Nationality: EthiopianJordy Ficher:
Age: 18 | DOB: 11/05/2000 | Student Progress: Below average academically, procrastinator and deceptive, tends to skip school and cause trouble for teachers. | Nationality: AustralianChris Floyd: Deceased
Age: 18 | DOB: 01/01/2000 | Student Progress: Above average academically, persistent and tolerable, tends to balance his time with his study and friends. | Nationality: AustralianElizabeth Frey:
Age: 18 | DOB: 01/07/2000 | Student Progress: Average academically, humble and cautious , tends to stay quiet amongst peers, unless it's in group work. | Nationality: AustralianHeidi Jones:
Age: 18 | DOB: 04/06/2000 | Student Progress: Average academically, adaptable and forthright, tends to show leadership skills and toughens her peers. | Nationality: AfricanAlex Kensington:
Age: 18 | DOB: 29/07/2000 | Student Progress: Below average academically, assertive and irreverent, tends to pick a fight amongst his peers. | Nationality: AmericanHannah Meyers:
Age: 18 | DOB: 15/09/2000 | Student Progress: Average academically, obedient and benevolent, tends to speak her mind and express herself as who she is. | Nationality: BritishWayde Monroe:
Age: 18 | DOB: 18/03/2000 | Student Progress: Above average academically, resourceful and mature, tends to stay true to himself, but will defend his friends if required. | Nationality: AustralianLayla Paddle:
Age: 18 | DOB: 10/05/2000 | Student Progress: Average academically, diligent and satirical, tends to follow have a mix attitude towards her peers and education. | Nationality: FilipinoBrock Palomino:
Age: 18 | DOB: 25/02/2000 | Student Progress: Below average academically, rebellious and self-centred, tends to give teachers a hard time and ignore his peers. | Nationality: AustralianAndrew Riedell:
Age: 18 | DOB: 17/05/2000 | Student Progress: Average academically, competitive and self-reliant, tends to rely on himself and is always up for a challenge. | Nationality: AustralianMitch Wilson:
Age: 18 | DOB: 19/08/2000 | Student Progress: Average academically, athletic and courageous, tends to prefer sports over his education, but means well towards his peers. | Nationality: Italian
YOU ARE READING
Breaching Daylight
HororBreaching Daylight. When a classroom full of students wake up to a brewing nightmare on a remote island, each survivors must make a frightening sacrifice to retaliate the intended consequences of which they could potentially experience. Daylight is...