Championship Standings [4 RACES]

4.8K 102 29
                                    

Drivers' Championship

1 - Max Verstappen (33), 67 points

2 - Alyssa Archer (70), 61 points

3 - Sebastian Vettel (5), 43 points

4 - Charles Leclerc (16), 37 points

5 - Esteban Ocon (31), 37 points

6 - Carlos Sainz (55), 35 points

7 - Lewis Hamilton (44), 31 points

8 - Lando Norris (4), 24 points

9 - Daniel Ricciardo (3), 20 points

10 - Pierre Gasly (10), 16 points

11 - [Esteban Gutierrez (21), 15 points]

12 - Nico Hülkenberg (27), 12 points

13 - Alexander Albon (23), 4 points

14 - Lance Stroll (18), 2 points

15 - Mick Schumacher (9), 1 point

16 - George Russell (63), 1 points

17 - Nicholas Latifi (6), 1 points

18 - Kevin Magnussen (20), 1 points

19 - Romain Grosjean (8), 0 points

20 - Daniil Kvyat (26), 0 points

21 - Kimi Raikkonen (7), 0 points

22 - [Robert Shwartzman (21), 0 points]


~***~


Constructors' Championship

1 - Mercedes AMG Petronas Motorsport, 107 points

2 - Aston Martin Red Bull Racing, 83 points

3 - Scuderia Ferrari Mission Winnow, 80 points

4 - McLaren F1 Team, 59 points

5 - SportPesa Racing Point F1 Team, 39 points

6 -  Renault F1 Team, 32 points

7 - Scuderia Alpha Tauri, 4 points

8 - ROKiT Williams Racing, 2 point

9 - Alfa Romeo Racing, 1 point

10 - Haas F1 Team, 1 point





~***~

can't believe i forgot to post this last week! sorry!

the championship leader has changed... what do you think about that? how's lys going to react that it is now her boyfriend?

also my williams bias is showing with them being eighth in the championship. got to love our boys!

Away We Go • 2 • Formula OneWhere stories live. Discover now