Drivers' Championship
1 - Alyssa Archer (70), 95 points
2 - Max Verstappen (33), 89 points
3 - Sebastian Vettel (5), 80 points
4 - Charles Leclerc (16), 77 points
5 - Esteban Ocon (31), 37 points
6 - Carlos Sainz (55), 35 points
7 - Lewis Hamilton (44), 31 points
8 - Daniel Ricciardo (3), 28 points
9 - Lando Norris (4), 28 points
10 - [Esteban Gutierrez (21), 25 points]
11 - Pierre Gasly (10), 23 points
12 - [Stoffel Vandoorne (2)], 18 points
13 - Nico Hülkenberg (27), 12 points
14 - Alexander Albon (23), 11 points
15 - Kevin Magnussen (20), 9 points
16 - Kimi Raikkonen (7), 4 points
17 - Romain Grosjean (8), 3 points
18 - Lance Stroll (18), 2 points
19 - Daniil Kvyat (26), 2 points
20 - Mick Schumacher (9), 1 point
21 - George Russell (63), 1 points
22 - Nicholas Latifi (6), 1 points
23 - [Robert Shwartzman (21), 0 points]
~***~
Constructors' Championship
1 - Mercedes AMG Petronas Motorsport, 169 points
2 - Scuderia Ferrari Mission Winnow, 157 points
3 - Aston Martin Red Bull Racing, 112 points
4 - McLaren F1 Team, 63 points
5 - Renault F1 Team, 40 points
6 - SportPesa Racing Point F1 Team, 39 points
7 - Scuderia Alpha Tauri, 13 points
8 - Haas F1 Team, 12 point
9 - Alfa Romeo Racing, 5 point
10 - ROKiT Williams Racing, 2 point
YOU ARE READING
Away We Go • 2 • Formula One
FanfictionBOOK 2 SEQUEL TO LIGHTS OUT - SPOILERS - MAKE SURE YOU READ BOOK ONE FIRST That day in Abu Dhabi changed everything. Her secrets may no longer be her own, but the real battles have only just begun. Having such a renowned and experienced teammate, th...