Drivers' Championship
1 - Max Verstappen (33), 226 points
2 - Alyssa Archer (70), 223 points
3 - Charles Leclerc (16), 223 points
4 - Sebastian Vettel (5), 147 points
5 - Carlos Sainz (55), 106 points
6 - Lewis Hamilton (44), 93 points
7 - [Stoffel Vandoorne (2)], 91 points
8 - Pierre Gasly (10), 73 points
9 - Esteban Ocon (31), 66 points
10 - Lando Norris (4), 66 points
11 - Daniel Ricciardo (3), 52 points
12 - Alexander Albon (23), 47 points
13 - Lance Stroll (18), 37 points
14 - [Esteban Gutierrez (21), 25 points]
15 - Nico Hülkenberg (27), 18 points
16 - Kevin Magnussen (20), 10 points
17 - Daniil Kvyat (26), 7 points
18 - Mick Schumacher (9), 7 points
19 - George Russell (63), 5 points
20 - Kimi Raikkonen (7), 4 points
21 - Romain Grosjean (8), 3 points
22 - Nicholas Latifi (6), 1 point
23 - [Robert Shwartzman (21), 0 points]
~***~
Constructors' Championship
1 - Mercedes AMG Petronas Motorsport, 432 points
2 - Scuderia Ferrari Mission Winnow, 370 points
3 - Aston Martin Red Bull Racing, 281 points
4 - McLaren F1 Team, 172 points
5 - SportPesa Racing Point F1 Team, 103 points
6 - Scuderia Alpha Tauri, 72 points
7 - Renault F1 Team, 70 points
8 - Haas F1 Team, 13 point
9 - Alfa Romeo Racing, 11 points
10 - ROKiT Williams Racing, 6 points
YOU ARE READING
Away We Go • 2 • Formula One
FanfictionBOOK 2 SEQUEL TO LIGHTS OUT - SPOILERS - MAKE SURE YOU READ BOOK ONE FIRST That day in Abu Dhabi changed everything. Her secrets may no longer be her own, but the real battles have only just begun. Having such a renowned and experienced teammate, th...